The Venice Albany β menu
Context
Live menu for The Venice Albany, sourced from the Zinga menu platform (menu.getzinga.com/venice) on 2026-05-30. Prices in AUD, GST-inclusive (10%). This is the operational menu the venue actually serves. See multi-venue-ops-model for how the venue fits AHG.
Detail
Zinga serves 2 menu views for this venue: Venice - PickUP (shown below, 289 items) plus Venice - Full Menu.
Venice - PickUP
Food
Pizza
| Item | Price | Notes |
|---|---|---|
| American | $22 | Pepperoni |
| Aussie | $22 | Bacon,Mozzarella |
| Cajun Chicken | $23 | Avocado,Cajun Chicken,Mozzarella,Mushroom,Onion,Roast Capsicum,Sweet Chilli |
| Cappricosa | $21 | Artichoke,Ham,Mozzarella,Mushroom,Olives |
| Chilli Prawn | $22 | Cherry Tomato,Chilli,Feta,Mozzarella,Onion,Prawn |
| Don Ciccio | $21 | Capsicum,Chilli,Italian Sausage,Mozzarella,Olives,Onions |
| Hawaiin | $22 | Ham,Pineapple |
| Marescillia | $20 | Anchovies,Bacon,Mozzarella,Olives |
| Margarita | $16 | Herbs |
| Marinara | $22 | Calamari,Mozzaeella,Mussels,Prawns,Scallops |
| Meatlovers | $21 | Bacon,Ham,Mozzarella,Pepperoni |
| Mexican | $21 | Bacon,Capsicum,Chilli,Mozzarella,Onions,Pepperoni |
| Parma Crudo | $22 | Cherry Tomato,Mozzarella,Prosciutto Crudo,Roast Capsicum,Rocket |
| Quatro Gusti | $21 | Bacon,Capsicum,Mozzarella,Mushrooms,Prawns |
| Quattro Formaggio | $20 | Fetta,Gorgonzola,Mozzarella,Parmesan |
| Queenslander | $22 | Bacon,Banana,Ham,Mozzarella,Pepperoni |
| Sicillian | $22 | Anchovies,Artichoke,Cacciatore Sausage,Chilli,Mozzarella,Olives,Onion,Parmesan |
| Vegetarian | $22 | Capsicum,Eggplant,Garlic,Mozzarella,Mushroom,Olive,Onion,Tomato |
| Venice Special | $23 | Mozzarella, bacon, ham, pepperoni, shrimp, olives, |
capsicum, mushrooms, onions, pineapple. |
| Zucca | $21 | Cherry Tomato,Crumbled Feta,Mozzarella,Roast Pumpkin,Shaved Almonds |
| Venice Special | $27 | Mozzarella, bacon, ham, pepperoni, shrimp, olives, capsicum, mushrooms, onions, pineapple. |
| Aussie | $27 | Bacon,Mozzarella |
| Marinara | $27 | Calamari,Mozzaeella,Mussels,Prawns,Scallops |
EntrΓ©e
| Item | Price | Notes |
|---|---|---|
| Pinsa Bread | $0 | Brushed with olive oil, Italian herbs & salt. |
Served with balsamic vinegar & virgin olive oil. |
| Garlic Bread | $11 | |
| Garlic Bread & Cheese | $12 | |
| Bruschetta | $16.9 | Pinsa bread tomato, garlic, Spanish onion, basil, olive oil & feta with our balsamic glaze. |
| Soup of the Day | $10 | Chef's choice, prepared dailld. |
| Cacciatore Sausage | $16.9 | Grilled Italian sausages served with gourmet olives, feta cheese & fresh bread. |
| Crumbed Mushrooms | $16.9 | Crumbed mushrooms, filled with spinach, pine nuts & cream cheese served on a leek fondue. |
| Pinsa Pizza Bianca | $16 | Brushed with olive oil & Italian herbs topped with Camembert cheese Cacciatore sausage, roasted capsicum finished wi |
| Arancini Balls | $13 | Saffron rice balls filled with Parmesan and mozzarella cheese, crumbed & deep fried, served with aioli. (Serves two) |
| Entree Bruschetta | $16.9 | |
Pasta & Risotto
| Item | Price | Notes |
|---|---|---|
| Agnolotti | $28.9 | Spinach and Ricotta filled agnolotti in a creamy Napolitana |
sauce with a semi sun-dried tomato & macadamia pesto. |
| Beef Tortellini | $27 | Beef filled tortellini served with an onion, garlic, toasted pine nut, basil, cherry tomato, baby spinach and white wi |
| Conchiglie | $28.9 | Large shell shaped pasta with chicken, avocado, asparagus, mushroom & house-made ricotta stuffing. Oven baked & topped |
| Fettuccine alla Carbonara | $25 | Onion, bacon, mushrooms & cream tossed through fettuccine pasta & topped with freshly grated Parmesan cheese. |
| Linguine Chilli Prawns | $28.9 | Linguine, sauteed Australian prawn flesh, a hint of garlic, fresh tomatoes, chilli & basil tossed through a Napoletana |
| Penne Arabiata | $20.4 | Pasta tossed in a Napolitana sauce with cherry tomatoes, basil, garlic, onion, and a touch of fresh chilli |
| Penne Boscaiola | $24.9 | Penne pasta with olives, Cacciatore sausage, capsicum, mushrooms, & onions. Served in a Napoletana sauce with a touc |
| Risotto alla Venezia | $27 | Cajun chicken pieces, fresh asparagus, button mushrooms, onions & roast pumpkin. |
| Spaghetti Bolognese | $20 | Chef's traditional recipe. |
| Spaghetti Marinara | $28.9 | A selection of calamari, prawns, mussels, scallops & fish tossed through a traditionalrich tomato sauce. |
| Penne Arabiata | $20.4 | Pasta tossed in a Napolitana sauce with cherry tomatoes, basil, garlic, onion, and a touch of fresh chilli |
| Penne Arabiata | $20.4 | Pasta tossed in a Napolitana sauce with cherry tomatoes, basil, garlic, onion, and a touch of fresh chilli |
Seafood
| Item | Price | Notes |
|---|---|---|
| Fish of the Day | $35.5 | |
| Calamari Lemon Pepper | $22.9 | Lemon peppered squid lightly fried served with |
aioli mayonnaise & garnish salad. |
| Lightly Battered Fish & Chips | $22.9 | Served with a garnish salad. |
| Spicy prawns & scallops | $42.5 | Pan fried Australian prawns & scallops served with a vegetable frittata & topped with a coriander chilli cream sauce |
| Chilli Mussels | $31.5 | Fresh mussels cooked in a white wine chilli, garlic & Napoletana sauce. |
Meat & Poultry
| Item | Price | Notes |
|---|---|---|
| Chicken Marsala Con Funghi | $31.5 | Chicken breast medallions pan fried in a cream Marsala sauce |
a touch of demi glaze mushrooms served with a garnish sal |
| Veal Saltimbocca | $35 | Tender veal medallions, pan fried in white wine & cream, topped with coppa & mozzarella cheese, served with garnish |
| Beef Parmigiana | $28 | Crumbed beef, topped with a Napoletana sauce, mozzarella & Parmesan cheese, served with spaghetti Bolognese or chips & |
| Chicken Parmigiana | $28 | Crumbed chicken breast topped with a Napoletana sauce, mozzarella & Parmesan cheese, served with spaghetti Bolognese |
| Beef Schnitzel | $26.5 | Crumbed beef served with spaghetti Bolognese or chips & a garnish salad. |
| Chicken Schnitzel | $26.5 | Crumbed chicken served with spaghetti Bolognese or chips & a garnish salad. |
| Scotch Filet | $52 | 350 gram Stirling Range scotch fillet cooked to your liking with a choice of mushroom, pepper or creamy garlic sauce. |
Salad & Sides
| Item | Price | Notes |
|---|---|---|
| Garden Salad | $17 | Capsicum,Carrots,Cucumber,Olives,Onion,Tomato |
| Greek Salad | $17 | |
| Italian Salad | $18 | Cherrld tomatoes, spinach, fennel, cucumber, capsicum, |
Spanish onion & feta with a vinaigrette dressing. |
| Spinach, Pear walnut salad | $23 | Spinach leaves, Camembert, walnut & pear in a balsamic vinaigrette. |
| Chips | $10 | Served with sour cream & sweet chilli. |
| Wedges | $12 | Served with sour cream & sweet chilli. |
| Grilled Seafood Salad | $38.9 | Australian prawn flesh, fish, scallops, calamari & mussels marinated in olive oil lemon, garlic & parsley served on a |
| Chicken Pumpkin Salad | $28 | Grilled chicken tender-loins, served on a spinach, avocado, pine-nut, roasted pumpkin, cherry tomato, red onion & feta |
Kids Menu
| Item | Price | Notes |
|---|---|---|
| Kids Chicken Nuggets | $13.9 | |
| Kids Fish & Chips | $13.9 | |
| Kids Penne Bolognese | $13.9 | |
| Kids Penne Butter & cheese | $13.9 | |
| Ham & Cheese Toastie & Chips | $13 | |
| Mac & Cheese | $13 |
special
| Item | Price | Notes |
|---|---|---|
| Carbonara Pizza | $22 | Garlic cream base topped with mozzarella, crispy bacon and mushrooms, finished with Parmesan. |
| Beef and Potato Casserole | $32 | Oven-baked minced beef with red capsicum and herbs, layered with creamy potato and topped with melted mixed cheese. A he |
| Pollo Pesto Fettuccine | $28 | Fettuccine tossed in house-made basil pesto and cream, served with tender chicken thigh, garlic, cherry tomatoes and fin |
Desserts
Cake
| Item | Price | Notes |
|---|---|---|
| Muddy Fudge Cake | $10 | |
| Muddy Fudge Cake | $10 |
Drinks
Cold Drink
| Item | Price | Notes |
|---|---|---|
| Pepsi Cola - CAN | $5.5 | |
| Pepsi Max - CAN | $5.5 | |
| 7UP - CAN | $5.5 | |
| Sunkist Orange - CAN | $5.5 | |
| Schweppes Lemon Lime & Bitters | $5.5 | |
| Schweppes Ginger Beer | $5.5 | |
| Schweppes Classic Brown Cream Soda | $6.5 | |
| Passiona | $6.5 | |
| Solo Lemon | $5.5 | |
| Schweppes Passionfruit & Pineapple Zero Sugar | $5.5 | |
| PopTops Apple Juice | $5 | |
| Pop Tops FRUIT DRINK - Apple Blackcurrant | $5 | |
| Pop Tops FRUIT DRINK - Apple Orange | $5 | |
| Spring Valley - Apple | $6.3 | |
| Spring Valley - Apple Blackcurrant | $6.3 | |
| Spring Valley Orange Juice | $6.3 | |
| 5$ soft Drink | $5 | |
| Matcha Latte T2 | $10.5 |
Hot Drink
| Item | Price | Notes |
|---|---|---|
| Cappuccino | $5.5 | |
| Chai Latte | $6 | |
| Extra Shot Coffee | $0 | |
| Flat White | $5.5 | |
| Hot Chocolate | $6 | |
| Latte | $5.5 | |
| Long Black | $5 | |
| Mocha | $6 | |
| Chai Tea | $5 | |
| Chamomile Tea | $5 | |
| Earl Grey Tea | $5 | |
| English Breakfast Tea | $5 | |
| Irish Breakfast | $0 | |
| Lemon Grass Ginger Tea | $5 | |
| Liquorice Legs Tea | $5 | |
| Peppermint Tea | $5 | |
| Sencha Green Tea | $5 | |
| Hot Chocolate | $6 | |
| Hot Chocolate | $7 | |
| Jasmine Tea | $5 |
Lunch-Menu
Toast/Sanwitch
| Item | Price | Notes |
|---|---|---|
| Smashed Avocado Toast | $15 | |
| Avocado&Bacon Toast | $18 | |
| Garlic Mushroom Toast | $18 | |
| Ham Cheese Melt | $20 | |
| Grilled Chicken Pesto | $20 | |
| Italian Caprese | $20 | |
| Classic BLT | $22 |
Pizza/Bunch
| Item | Price | Notes |
|---|---|---|
| American | $22 | Pepperoni |
| Aussie | $22 | Bacon,Mozzarella |
| Cajun Chicken | $23 | Avocado,Cajun Chicken,Mozzarella,Mushroom,Onion,Roast Capsicum,Sweet Chilli |
| Cappricosa | $21 | Artichoke,Ham,Mozzarella,Mushroom,Olives |
| Chilli Prawn | $22 | Cherry Tomato,Chilli,Feta,Mozzarella,Onion,Prawn |
| Don Ciccio | $21 | Capsicum,Chilli,Italian Sausage,Mozzarella,Olives,Onions |
| Hawaiin | $22 | Ham,Pineapple |
| Marescillia | $20 | Anchovies,Bacon,Mozzarella,Olives |
| Margarita | $16 | Herbs |
| Marinara | $22 | Calamari,Mozzaeella,Mussels,Prawns,Scallops |
| Meatlovers | $21 | Bacon,Ham,Mozzarella,Pepperoni |
| Mexican | $21 | Bacon,Capsicum,Chilli,Mozzarella,Onions,Pepperoni |
| Parma Crudo | $22 | Cherry Tomato,Mozzarella,Prosciutto Crudo,Roast Capsicum,Rocket |
| Quatro Gusti | $21 | Bacon,Capsicum,Mozzarella,Mushrooms,Prawns |
| Quattro Formaggio | $20 | Fetta,Gorgonzola,Mozzarella,Parmesan |
| Queenslander | $22 | Bacon,Banana,Ham,Mozzarella,Pepperoni |
| Sicillian | $22 | Anchovies,Artichoke,Cacciatore Sausage,Chilli,Mozzarella,Olives,Onion,Parmesan |
| Vegetarian | $22 | Capsicum,Eggplant,Garlic,Mozzarella,Mushroom,Olive,Onion,Tomato |
| Venice Special | $23 | Mozzarella, bacon, ham, pepperoni, shrimp, olives, |
capsicum, mushrooms, onions, pineapple. |
| Zucca | $21 | Cherry Tomato,Crumbled Feta,Mozzarella,Roast Pumpkin,Shaved Almonds |
| Venice Special | $27 | Mozzarella, bacon, ham, pepperoni, shrimp, olives, capsicum, mushrooms, onions, pineapple. |
| Aussie | $27 | Bacon,Mozzarella |
| Marinara | $27 | Calamari,Mozzaeella,Mussels,Prawns,Scallops |
Hot Drink
| Item | Price | Notes |
|---|---|---|
| Cappuccino | $5.5 | |
| Chai Latte | $6 | |
| Extra Shot Coffee | $0 | |
| Flat White | $5.5 | |
| Hot Chocolate | $6 | |
| Latte | $5.5 | |
| Long Black | $5 | |
| Mocha | $6 | |
| Chai Tea | $5 | |
| Chamomile Tea | $5 | |
| Earl Grey Tea | $5 | |
| English Breakfast Tea | $5 | |
| Irish Breakfast | $0 | |
| Lemon Grass Ginger Tea | $5 | |
| Liquorice Legs Tea | $5 | |
| Peppermint Tea | $5 | |
| Sencha Green Tea | $5 | |
| Hot Chocolate | $6 | |
| Hot Chocolate | $7 | |
| Jasmine Tea | $5 |
Cold Drink
| Item | Price | Notes |
|---|---|---|
| Pepsi Cola - CAN | $5.5 | |
| Pepsi Max - CAN | $5.5 | |
| 7UP - CAN | $5.5 | |
| Sunkist Orange - CAN | $5.5 | |
| Schweppes Lemon Lime & Bitters | $5.5 | |
| Schweppes Ginger Beer | $5.5 | |
| Schweppes Classic Brown Cream Soda | $6.5 | |
| Passiona | $6.5 | |
| Solo Lemon | $5.5 | |
| Spring Valley Orange Juice | $6.3 | |
| Schweppes Passionfruit & Pineapple Zero Sugar | $5.5 | |
| PopTops Apple Juice | $5 | |
| Pop Tops FRUIT DRINK - Apple Blackcurrant | $5 | |
| Pop Tops FRUIT DRINK - Apple Orange | $5 | |
| Spring Valley - Apple Blackcurrant | $6.3 | |
| Spring Valley - Apple | $6.3 | |
| 5$ soft Drink | $5 | |
| Matcha Latte T2 | $10.5 |
Provenance
Source: menu.getzinga.com/venice (Zinga menu platform, part of zinga-suite). Pulled 2026-05-30 via the public /api/menu?shop=venice endpoint. Menu changes over time β re-pull to refresh.
Related
- multi-venue-ops-model
- zinga-suite β the menu platform
- aspire-venue-geography β AU/AUD/Perth venue